HEX
Server: LiteSpeed
System: Linux server232.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User: heatxmsi (538)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /home/heatxmsi/tmp/awstats/ssl/awstats082024.admin.heat-busters.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/heatxmsi/tmp/awstats/ssl/awstats.admin.heat-busters.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2023                
POS_TIME 2701                
POS_VISITOR 12341               
POS_DAY 27422               
POS_DOMAIN 3580                
POS_LOGIN 4078                
POS_ROBOT 4233                
POS_WORMS 4904                
POS_EMAILSENDER 5035                
POS_EMAILRECEIVER 5178                
POS_SESSION 28322               
POS_SIDER 28535               
POS_FILETYPES 5313                
POS_DOWNLOADS 5589                
POS_OS 5637                
POS_BROWSER 5860                
POS_SCREENSIZE 6642                
POS_UNKNOWNREFERER 6716                
POS_UNKNOWNREFERERBROWSER 7094                
POS_ORIGIN 7323                
POS_SEREFERRALS 7469                
POS_PAGEREFS 7647                
POS_SEARCHWORDS 11445               
POS_KEYWORDS 11597               
POS_MISC 2365                
POS_ERRORS 11656               
POS_CLUSTER 3934                
POS_SIDER_404 11781               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901010613 34 6762 18609884796069
FirstTime 20240801033159
LastTime 20240831194926
LastUpdate 20240901080312 34 0 33 0 0
TotalVisits 474                 
TotalUnique 279                 
MonthHostsKnown 0                   
MonthHostsUnknown 428                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 103 7146130 36 42 268185
1 8 110 11985188 15 35 487643
2 9 9 59073 4 13 1075464
3 29 29 123754 12 23 1009793
4 18 25 172802 17 27 554066
5 33 55 3165300 16 54 1887707
6 9 9 107187 6 38 4346939
7 13 38 4040173 8 16 251360
8 17 65 7167734 5 13 680806
9 20 26 239640 5 13 44321
10 26 243 28226878 4 7 527638
11 12 355 45957168 5 20 413278
12 272 1036 64733540 20 126 13428277
13 154 523 60807378 17 44 1346423
14 677 1871 164954218 29 45 29858
15 670 1359 107443273 22 126 6170952
16 549 1381 88818506 31 62 784752
17 606 1306 106635333 14 39 772175
18 613 1414 91152997 142 247 12504128
19 307 683 53127728 37 49 545646
20 52 285 30439640 6 293 39001781
21 38 286 31928232 9 16 387847
22 268 932 63600893 17 35 1118081
23 18 76 4902455 21 28 529381
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 4449 11937 938239002
gb 1 47 6007068
gr 1 1 1800
ca 1 4 918784
in 0 25 3001064
au 0 13 335263
nl 0 4 182898
zz 0 22 2992158
be 0 5 11328
pl 0 22 2992158
bd 0 23 3001064
ro 0 25 3001064
ch 0 2 0
hu 0 53 10787836
it 0 1 0
ir 0 1 0
nz 0 1 0
cn 0 23 3001064
iq 0 5 1476047
de 0 5 986622
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 501 67608459 20240826202752 10
zoominfobot 119 8555484 20240822022820 10
bingbot/ 106 3832258 20240831194925 12
Googlebot/ 99 144950 20240829222609 23
facebookexternalhit/ 76 5187142 20240822012445 0
YandexBot/ 21 15116 20240817030337 9
AhrefsBot/ 8 1348064 20240821083404 2
Googlebot\-Image/ 6 756072 20240829222611 0
no_user_agent 4 19762 20240825092020 0
crawl 2 388420 20240822011206 0
Slackbot\-LinkExpanding 1 1802 20240809183405 0
Go\-http\-client/ 1 0 20240810060620 0
Googlebot\-Mobile/ 1 0 20240806153651 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff 7 131768 0 0
Unknown 1761 44159897 0 0
gif 27 237174 0 0
png 971 611190494 0 0
html 42 3924966 0 0
svg 1676 625048 0 0
webp 3590 279361872 0 0
css 345 1510661 0 0
php 2642 15560181 0 0
js 1158 20233159 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
linux 314 2
win10 941 44
Unknown 5179 2804
winxp 21 0
androidmarshmallow 89 3
ios_ipad 22 0
android10 33 0
android 23 0
macosx15 4401 1599
ios_iphone 1196 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 35
safari 23 0
safari17.1.1 232 0
chrome126.0.0.0 694 130
chrome128.0.0.0 846 189
Unknown 5154 2801
chrome127.0.6533.103 1 0
chrome127.0.6533.119 47 3
mozilla 25 3
chrome77.0.3865.75 45 0
firefox122.0 39 39
firefox11.0 21 0
chrome68.0.3440.106 22 0
chrome128.0.6613.88 1 0
chrome117.0.5938.132 90 0
chrome122.0.0.0 44 0
chrome127.0.6533.99 128 0
chrome126.0.6478.188 22 0
chrome117.0.0.0 23 0
chrome118.0.0.0 23 0
chrome120.0.0.0 23 0
chrome79.0.3945.79 43 0
chrome92.0.4515.159 44 0
chrome124.0.0.0 46 0
safari15.1 22 0
safari17.6 88 0
safari16.6 54 0
chrome51.0.2704.103 2 2
iphone 134 0
chrome127.0.6523.4 22 0
chrome106.0.0.0 1 1
chrome108.0.0.0 23 0
chrome127.0.0.0 3413 1284
safari17.5.1 22 0
safari17.4.1 23 0
safari17.5 779 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WordPress/6.6.1;_https://admin.heat-busters.com 20240831194926
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240824203840
Mozilla/5.0_(compatible;_Dataprovider.com) 20240814143504
vercel-screenshot/1.0 20240828150130
Softaculous 20240822185653
node 20240831105526
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
node 20240831105526
vercel-screenshot/1.0 20240828150130
WordPress/6.6.1;_https://admin.heat-busters.com 20240831194926
Softaculous 20240822185653
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2852 2897
From1 0 0
From2 2 5
From3 13 2479
From4 1585 6838
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google_com 0 1
www_google_com 2 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 52
https://heat-busters-5jx2c84hd-toporinstudios-projects.vercel.app 2 48
https://heat-busters-2mouujvsr-toporinstudios-projects.vercel.app 2 46
https://heat-busters-gdaw5ue8w-toporinstudios-projects.vercel.app 2 46
https://heat-busters-m1mmlht67-toporinstudios-projects.vercel.app 2 48
https://heat-busters-at54an90j-toporinstudios-projects.vercel.app 2 48
https://heat-busters-q754ghv66-toporinstudios-projects.vercel.app 2 48
https://heat-busters-2uqkz1a58-toporinstudios-projects.vercel.app 1 45
https://heat-busters-ptbwru46s-toporinstudios-projects.vercel.app 0 46
https://heat-busters-lu67kpeee-toporinstudios-projects.vercel.app 0 46
https://heat-busters-d5nnttlbq-toporinstudios-projects.vercel.app 0 46
https://heat-busters-p3lopek2u-toporinstudios-projects.vercel.app 0 44
https://heat-busters-fx7tokzb8-toporinstudios-projects.vercel.app 0 46
https://heat-busters-itiartezx-toporinstudios-projects.vercel.app 0 44
https://heat-busters-ehcmlaelk-toporinstudios-projects.vercel.app 0 46
https://heat-busters-dnrhcii44-toporinstudios-projects.vercel.app 0 46
https://heat-busters-g8epbv5cw-toporinstudios-projects.vercel.app 0 46
https://heat-busters-63f92uuql-toporinstudios-projects.vercel.app 0 46
https://heat-busters-8lb9akonf-toporinstudios-projects.vercel.app 0 46
https://heat-busters-alwhxucr7-toporinstudios-projects.vercel.app 0 46
https://heat-busters-5twry6fqh-toporinstudios-projects.vercel.app 0 46
https://heat-busters-hnbmf4sse-toporinstudios-projects.vercel.app 0 46
https://heat-busters-cf1ga6e5d-toporinstudios-projects.vercel.app 0 46
https://heat-busters-2ba1bfh12-toporinstudios-projects.vercel.app 0 46
https://heat-busters-gruwqi0hg-toporinstudios-projects.vercel.app 0 46
https://heat-busters-r5qw5vmro-toporinstudios-projects.vercel.app 0 46
https://heat-busters-3uvqp8e9i-toporinstudios-projects.vercel.app 0 46
https://heat-busters-id1bppuef-toporinstudios-projects.vercel.app 0 46
https://heat-busters-qu6fwbzuj-toporinstudios-projects.vercel.app 0 46
https://heat-busters-r1wc34pbi-toporinstudios-projects.vercel.app 0 46
https://heat-busters-8aj2i49ho-toporinstudios-projects.vercel.app 0 46
https://heat-busters-4rul4jsco-toporinstudios-projects.vercel.app 0 46
https://heat-busters-gg7af9sjr-toporinstudios-projects.vercel.app 0 44
https://heat-busters-854jye2sz-toporinstudios-projects.vercel.app 0 46
https://heat-busters-braoohhed-toporinstudios-projects.vercel.app 0 46
https://heat-busters-32k62s26u-toporinstudios-projects.vercel.app 0 46
https://heat-busters-lam2six99-toporinstudios-projects.vercel.app 0 46
https://heat-busters-l4racgbyo-toporinstudios-projects.vercel.app 0 46
https://heat-busters-ojsn8lts2-toporinstudios-projects.vercel.app 0 46
https://heat-busters-emj8h38dz-toporinstudios-projects.vercel.app 0 46
http://localhost:3000 0 113
https://heat-busters-5cf154owj-toporinstudios-projects.vercel.app 0 46
https://heat-busters-l1rrhtucm-toporinstudios-projects.vercel.app 0 44
https://heat-busters-pthqknmxq-toporinstudios-projects.vercel.app 0 46
https://heat-busters-58hsycqdt-toporinstudios-projects.vercel.app 0 46
https://heat-busters-8nx3aadc0-toporinstudios-projects.vercel.app 0 46
https://heat-busters-cp4qbst0c-toporinstudios-projects.vercel.app 0 46
https://heat-busters-fpkimiw6v-toporinstudios-projects.vercel.app 0 46
https://heat-busters-2qoq62rkz-toporinstudios-projects.vercel.app 0 46
https://heat-busters-512cb3i48-toporinstudios-projects.vercel.app 0 44
https://heat-busters-cn5afqp3g-toporinstudios-projects.vercel.app 0 69
https://heat-busters-jhn9k4vft-toporinstudios-projects.vercel.app 0 46
https://heat-busters-fcai6uv90-toporinstudios-projects.vercel.app 0 46
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 25 213722
403 5 6210
301 244 89040
302 168 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/2024/06/29/post-3/ 2 -
/heating-services/furnace-services/ 1 -
/heating-services/heat-pump-services/ 2 -
/.aws/credentials 1 -
/air-condition-services/ 1 -
/heating-services/commercial-heating-services/ 1 -
/ 14 -
/2024/06/29/post-2/ 2 -
/env.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 428
98.175.111.10 1450 3089 165867943 20240830171249
198.54.115.178 1069 1069 268216 20240831194926
108.83.6.1 119 830 61691347 20240830152359
99.76.225.43 76 656 48591425 20240820222513
44.203.113.163 48 48 1258060 20240820171133
54.91.223.186 48 48 1041366 20240819142428
3.88.114.43 48 48 1359648 20240820183104
52.23.209.68 48 48 1317697 20240820174245
35.175.183.94 48 48 1320276 20240820172925
3.86.166.6 48 48 1231380 20240820221847
3.88.133.28 48 48 1206474 20240820153716
34.229.198.229 47 47 1250076 20240820183143
3.84.103.159 46 46 1168610 20240820222435
54.211.167.159 25 25 751569 20240821162446
54.160.234.37 25 25 751856 20240823193235
3.87.188.254 25 25 751904 20240828145956
52.204.141.111 25 25 751904 20240828150113
3.89.140.229 25 25 751904 20240823193531
54.80.31.142 24 24 721567 20240820181931
54.196.78.225 24 24 488655 20240819125412
52.90.36.90 24 24 618275 20240820154908
54.235.51.133 24 24 680666 20240820174207
3.90.63.130 24 24 483540 20240807161259
3.92.191.87 24 24 488892 20240812175302
54.221.68.218 24 24 738990 20240820183022
23.20.5.54 6 6 196509 20240819151101
172.58.115.136 0 22 2992158 
34.122.147.229 0 22 2992158 
66.249.75.234 0 2 378036 
98.81.2.208 1 1 20086 20240829234507
74.125.209.3 0 2 1152 
44.202.160.95 1 1 19900 20240807051842
66.249.80.236 0 4 29076 
52.71.173.101 3 3 20895 20240806031301
3.90.41.1 5 5 96398 20240821134051
3.235.181.172 3 3 51418 20240820183110
54.144.196.75 5 5 104818 20240819143212
52.206.222.209 23 23 535302 20240820155526
99.165.41.29 0 22 2992158 
18.206.249.211 2 2 39008 20240826110327
54.92.206.128 1 1 2 20240801033159
172.56.120.136 1 73 5689278 20240807191442
70.117.177.206 0 23 3001064 
3.90.155.142 3 3 62424 20240814143439
184.73.161.104 0 22 2992158 
137.184.4.74 1 162 21012388 20240820153734
35.153.102.126 1 1 20830 20240820165258
66.249.80.235 0 2 861 
54.160.239.108 1 1 20202 20240809005224
152.39.152.0 0 1 0 
44.201.234.237 23 23 658832 20240820220719
3.231.218.174 2 2 24966 20240819151101
3.86.213.9 3 3 54569 20240821125344
54.234.168.63 1 1 16781 20240823193614
3.230.123.241 1 1 21196 20240816142103
34.213.13.207 0 22 2992443 
74.125.213.11 0 3 14776 
63.141.36.201 0 1 0 
100.28.125.210 2 2 41934 20240829210622
167.94.146.60 1 1 1800 20240824192126
52.207.21.229 1 1 20738 20240831001259
216.223.180.169 0 22 2992158 
44.211.228.72 3 3 44561 20240812200243
44.222.168.142 1 1 29743 20240820154922
54.209.171.52 1 1 19900 20240802185149
44.221.63.7 1 1 26730 20240807161319
3.83.217.56 1 1 20398 20240828160852
44.202.119.180 3 3 20895 20240806152936
23.105.36.21 0 23 3001064 
20.29.64.53 0 6 922581 
54.167.126.7 1 1 20086 20240820154506
44.201.181.143 1 1 16781 20240820183212
110.239.209.42 0 1 0 
54.174.49.46 1 1 20506 20240807121340
188.241.56.66 0 1 0 
3.87.146.75 4 4 130021 20240829132904
121.91.83.120 0 1 0 
70.95.202.190 0 23 3001064 
3.93.241.224 2 2 39779 20240831102155
206.168.34.122 1 1 1799 20240824203840
54.163.28.71 1 1 20738 20240828160919
3.236.110.97 2 2 42026 20240820193404
37.120.129.80 0 23 3001064 
24.14.132.64 0 1 369130 
54.175.10.27 2 2 15742 20240819125418
3.85.83.122 2 2 103171 20240824135839
216.19.204.135 0 1 0 
100.27.253.104 1 1 16560 20240824041502
147.182.234.192 0 23 3001064 
54.89.255.17 2 2 34261 20240820165259
54.175.47.180 1 1 21196 20240821172317
146.190.114.113 0 69 9003192 
3.235.65.91 1 1 21741 20240819142025
44.192.58.84 5 5 111215 20240821125329
172.56.241.165 0 23 3001064 
3.237.11.130 4 4 131973 20240822193939
34.204.173.122 1 1 21741 20240828124110
107.209.251.134 0 22 2992158 
18.207.166.79 1 1 20086 20240820212520
66.249.75.232 0 20 4812766 
94.176.58.27 0 1 0 
3.85.15.26 1 1 20998 20240802134416
66.249.80.234 0 1 1233 
44.201.205.244 2 2 14769 20240823193532
64.23.228.205 0 46 6793812 
100.27.235.9 1 1 17149 20240826110323
35.171.167.250 3 3 44296 20240823191600
54.86.108.169 3 3 50625 20240830173903
34.229.63.169 4 4 85779 20240813204940
3.238.112.23 1 1 16461 20240823193614
35.175.137.74 1 1 8032 20240824112616
99.145.235.249 0 23 3001064 
66.249.65.36 1 44 5191835 20240822170307
52.71.3.79 0 23 3001064 
174.169.32.209 0 32 4052732 
74.125.213.12 0 4 16394 
54.166.178.158 1 1 26884 20240820154922
44.200.160.179 1 1 6584 20240820165300
54.80.25.50 1 1 23244 20240802220706
54.165.189.43 4 4 86060 20240813145632
75.80.176.118 0 22 2992158 
3.91.78.29 23 23 659356 20240820221251
35.86.113.200 0 23 3001064 
54.91.220.125 2 2 20440 20240820154128
3.86.20.38 0 22 2992158 
3.238.69.94 4 4 164971 20240820183212
54.226.125.10 1 1 23478 20240823230852
54.83.83.77 2 2 41136 20240828160919
159.223.205.248 0 23 3001064 
104.5.63.44 0 23 3001064 
44.197.201.181 1 1 19212 20240831105526
54.242.33.133 1 1 20086 20240819143130
35.146.104.62 0 120 16876206 
137.184.32.35 1 24 3006004 20240828145703
104.28.85.166 0 28 3322134 
139.28.121.171 0 5 986622 
172.56.241.123 0 23 3001064 
23.22.242.154 2 2 20204 20240802222106
44.223.47.242 1 1 29571 20240807161318
206.168.34.42 1 1 1800 20240821030539
172.56.122.116 0 44 2189986 
54.164.13.87 1 1 2 20240812151731
44.213.65.36 1 1 19404 20240830092242
213.188.88.36 0 4 1476047 
3.95.58.74 3 3 48343 20240828160824
44.223.40.204 3 3 132901 20240819200558
54.162.211.103 2 2 43446 20240801081018
174.129.164.184 2 2 32433 20240814171603
35.153.144.156 1 1 26884 20240819151042
44.222.115.172 6 6 106215 20240816050910
193.42.59.191 0 1 0 
172.56.240.63 0 22 2992158 
3.81.134.238 24 24 743149 20240820222158
107.116.170.24 0 22 2992158 
96.10.176.230 0 23 3001064 
97.113.151.204 0 24 3885894 
54.235.44.115 24 24 618275 20240820155323
52.203.129.79 3 3 41481 20240814171605
54.166.143.228 2 2 33242 20240820154959
172.56.240.5 0 1 369130 
54.211.121.70 2 2 20440 20240820154959
3.81.211.205 1 1 17812 20240821134059
3.90.205.246 2 2 103171 20240828193312
54.209.251.252 1 1 24528 20240827195759
44.222.99.77 2 2 42757 20240802220710
99.121.253.24 0 22 2992158 
40.78.42.207 0 22 2992158 
3.238.243.186 6 6 131956 20240820154028
172.56.240.90 0 44 5984316 
146.190.152.136 0 23 3001064 
54.90.236.155 1 1 20398 20240816080935
172.56.241.171 0 22 2992158 
35.173.47.138 1 1 8037 20240807161319
54.211.198.34 2 2 43213 20240826110327
194.41.123.117 0 5 11328 
172.56.123.120 0 18 921478 
110.239.208.154 0 1 0 
52.32.29.204 0 22 2992158 
172.58.211.84 0 39 3544824 
149.56.150.156 0 22 2992158 
3.236.138.213 4 4 62108 20240823191643
54.165.216.216 2 2 14769 20240820154028
3.236.166.126 1 1 23244 20240809005222
118.179.94.173 0 23 3001064 
50.17.60.115 6 6 118754 20240823193532
128.199.12.85 1 47 6007068 20240821162050
35.170.76.55 1 1 2 20240812084450
45.154.195.85 0 1 0 
70.95.181.107 1 8 1072779 20240807160227
3.85.224.19 5 5 142316 20240821125344
54.226.185.130 1 1 23860 20240820154031
35.153.132.205 1 1 7377 20240820154923
67.188.125.137 0 23 3001064 
35.173.226.210 24 24 590865 20240819145730
107.115.224.121 0 23 3001064 
44.220.140.159 2 2 102874 20240820200937
54.145.253.229 24 24 718951 20240820181858
54.144.105.232 2 2 4 20240818173604
3.80.213.92 6 6 167919 20240827172914
3.239.41.134 4 4 130318 20240829141900
143.198.131.146 0 23 3001064 
54.197.70.47 1 1 20398 20240825034821
209.38.152.218 1 24 3006004 20240823192812
54.90.181.250 1 1 20086 20240830085603
98.82.21.230 2 2 53768 20240823193532
54.81.38.82 3 3 44137 20240808175610
3.92.70.111 5 5 97751 20240819125418
3.84.17.20 3 3 20895 20240801172344
35.173.202.244 24 24 483540 20240807161444
3.84.128.136 2 2 29381 20240815130133
107.116.170.88 0 22 2992158 
66.249.75.233 0 2 364538 
35.174.10.16 6 6 149213 20240818103557
76.176.49.29 0 22 2992158 
3.93.231.92 1 1 24271 20240820170809
194.124.247.30 0 1 0 
87.101.93.241 0 22 2992158 
34.204.169.213 2 2 13961 20240820154028
54.198.176.147 8 8 158086 20240830093725
172.56.240.151 0 23 3001064 
205.169.39.192 0 21 2011731 
66.249.75.131 0 5 1743846 
24.199.40.6 0 22 2992158 
143.244.188.200 0 22 2992158 
44.204.158.3 1 1 8365 20240823193614
3.89.122.211 3 3 103357 20240820154129
98.81.7.227 1 1 21523 20240801132412
72.197.150.4 0 22 2992158 
44.203.185.239 2 2 35606 20240814214841
97.181.213.38 0 22 2992158 
34.229.167.190 4 4 131704 20240829190952
44.201.70.53 5 5 99841 20240827213750
44.203.6.225 1 1 20398 20240815130131
3.87.161.16 1 1 20830 20240830005436
89.132.90.15 0 25 3877066 
54.225.59.63 1 1 16560 20240822230914
119.13.209.13 0 1 0 
74.125.209.5 0 4 16318 
98.81.244.19 1 1 19404 20240821125553
100.24.43.19 24 24 483540 20240807161331
34.203.10.223 2 2 46204 20240819125418
161.35.232.174 0 184 24008512 
3.87.96.141 24 24 552303 20240819142239
110.239.222.45 0 1 0 
34.236.142.222 0 23 3001064 
3.92.130.158 4 4 66113 20240820154923
44.204.224.53 1 1 20506 20240802123652
54.89.224.178 1 1 2 20240803051953
54.197.50.204 4 4 80751 20240823035949
52.87.240.46 1 1 20086 20240826071000
24.199.120.197 0 23 3001064 
68.6.248.101 0 22 2992158 
34.72.176.129 0 22 2992158 
72.199.4.246 0 22 2992158 
44.222.119.202 6 6 158057 20240820154028
3.87.184.115 4 4 84700 20240820220448
174.119.66.112 0 3 916984 
172.58.114.62 0 22 2992158 
18.206.145.61 2 2 4 20240806055131
64.23.220.84 0 161 21007448 
34.236.170.73 3 3 51418 20240820183159
3.91.186.82 3 3 103357 20240823193614
52.194.77.110 0 22 2992158 
35.174.154.184 3 3 46096 20240823174505
44.222.64.46 6 6 139148 20240820183211
3.214.217.52 2 2 21474 20240816142101
52.87.213.222 2 2 29041 20240814214008
103.66.223.186 0 23 3001064 
54.91.22.91 24 24 591501 20240819145923
147.182.237.106 1 24 3006004 20240823192812
205.169.39.16 0 22 2992158 
45.114.243.239 0 1 0 
164.92.64.214 1 23 2997098 20240812175318
3.215.177.63 1 1 18949 20240823005827
34.229.92.95 24 24 617988 20240820154014
184.72.156.99 3 3 48343 20240828160824
44.220.59.50 1 1 17812 20240828174931
44.203.175.110 24 24 742221 20240820221039
54.204.164.35 24 24 743537 20240821162035
110.239.219.91 0 1 0 
3.236.207.139 2 2 24966 20240821125344
54.183.226.48 1 1 1799 20240816132258
44.222.125.133 3 3 48343 20240827163016
146.190.138.193 1 23 2997098 20240812175318
72.220.239.62 0 22 2992158 
164.90.144.115 0 137 19144552 
64.23.188.63 0 45 6607998 
18.207.101.22 2 2 21743 20240821213254
44.221.50.68 1 1 26730 20240807161318
54.161.37.84 1 1 20398 20240823133319
3.236.65.156 1 1 21234 20240807091725
44.212.24.67 1 1 19789 20240824150222
34.239.178.205 1 1 17812 20240831021749
18.234.201.229 1 1 21741 20240821055019
66.249.65.38 1 45 9086274 20240822170433
172.56.122.147 0 22 2992158 
54.158.230.13 1 1 20608 20240801182029
54.174.211.28 4 4 56767 20240819151100
3.83.38.118 1 1 24528 20240823193621
44.222.186.210 3 3 59888 20240831105526
100.24.22.65 1 1 20086 20240814094903
147.182.227.232 0 23 3792748 
52.90.30.84 24 24 721567 20240820182013
119.12.188.77 0 1 323172 
34.239.157.189 1 1 20086 20240821213126
44.202.150.43 2 2 64684 20240819130521
3.233.239.12 1 1 20830 20240819161214
34.205.39.21 2 2 29693 20240814171603
66.249.65.37 1 50 10704639 20240822174114
3.93.216.75 2 2 44216 20240820155329
34.231.247.1 10 10 257533 20240823193531
64.23.228.40 0 160 23646506 
76.176.80.103 0 198 26929422 
205.169.39.7 1 1 1801 20240806175803
174.26.233.27 0 31 8032308 
94.176.133.251 0 1 0 
205.169.39.8 0 22 2992158 
46.232.208.85 0 1 0 
172.56.120.221 0 22 2992158 
52.54.234.204 1 1 20830 20240820155319
76.33.7.101 0 4 450 
100.27.188.187 4 4 82012 20240809005228
100.27.49.26 1 1 2 20240801053551
3.218.67.162 2 2 102874 20240831045708
110.239.218.240 0 4 12091 
192.190.255.171 0 22 2992158 
3.236.146.222 1 1 7377 20240819151042
64.227.108.45 1 68 8990320 20240819125434
64.23.248.73 0 138 18006384 
34.205.81.240 1 1 17149 20240827213144
100.28.221.9 1 1 17812 20240823191643
66.249.75.130 0 7 3097158 
3.239.94.86 2 2 64977 20240816061500
36.50.12.169 0 23 3001064 
172.58.114.46 0 22 2992158 
35.153.143.16 1 1 6584 20240821125330
54.91.137.162 3 3 103173 20240821162032
44.223.41.171 3 3 264631 20240820205350
18.234.243.101 1 1 23478 20240818055155
44.213.70.145 6 6 92253 20240807161318
45.66.178.155 0 1 0 
34.230.12.164 4 4 61567 20240817040208
54.175.251.218 4 4 100056 20240820154923
205.169.39.24 0 23 3001064 
213.188.86.139 0 1 0 
44.200.59.173 1 1 19212 20240824192336
72.199.177.10 0 23 3647482 
35.170.58.45 2 2 41568 20240819125805
54.176.21.158 1 1 1802 20240802180039
24.199.116.106 1 207 28329592 20240820153734
3.91.225.86 24 24 661464 20240820172958
80.99.76.246 0 28 6910770 
3.86.251.204 3 3 48343 20240827163016
143.198.108.129 0 23 3001064 
121.91.85.17 0 1 0 
18.232.99.203 1 1 20738 20240824063428
172.88.74.172 0 35 2992608 
98.80.126.211 1 1 19404 20240823211711
44.214.95.184 1 1 21472 20240821061919
35.173.181.156 3 3 62284 20240831105526
159.223.206.132 1 230 30006674 20240828145703
54.163.222.121 2 2 35069 20240820154028
54.235.10.44 1 1 19789 20240821235455
185.37.2.165 0 1 0 
44.222.178.144 7 7 110825 20240819125418
104.57.69.116 0 23 3001064 
54.147.215.176 3 3 48527 20240823193532
75.32.237.196 0 23 3001064 
54.224.160.183 5 5 98653 20240828162603
18.207.116.226 23 23 660452 20240821162329
164.92.100.128 1 45 5989258 20240807161318
54.81.171.44 24 24 668609 20240823192754
3.90.30.138 3 3 266508 20240823204639
44.210.235.181 2 2 63990 20240808192009
143.198.142.210 0 138 18006384 
100.24.209.162 1 1 19789 20240830075046
